PIECES OF OUR PAST - DUBLIN'S GREATEST SNOWFALLS PRIOR TO JANUARY 21, 2025

 

18.1 inchesFebruary 24, 1894
28.0 inchesFebruary 11, 1973
36.0 inchesFebruary 10, 1973
43.5 inchesFebruary 26, 1914
53.4 inchesJanuary 18, 1893
63.0 inchesFebruary 25, 1914
72.5 inchesMarch 14, 1924
82.0 inchesNovember 28, 1912
91.5 inchesJanuary 13, 1982
101.3 inchesJanuary 8, 1988
111.0 inchesDecember 15, 1943
120.8 inchesFebruary 8, 1968
130.5 inchesDecember 9, 1937
140.3 inchesJanuary 14, 1982
150.2 inchesJanuary 22, 1935

Comments