Skip to main content
PIECES OF OUR PAST - DUBLIN'S GREATEST SNOWFALLS PRIOR TO JANUARY 21, 2025 
 
 
| 1 | 8.1 inches | February 24, 1894 | 
| 2 | 8.0 inches | February 11, 1973 | 
| 3 | 6.0 inches | February 10, 1973 | 
| 4 | 3.5 inches | February 26, 1914 | 
| 5 | 3.4 inches | January 18, 1893 | 
| 6 | 3.0 inches | February 25, 1914 | 
| 7 | 2.5 inches | March 14, 1924 | 
| 8 | 2.0 inches | November 28, 1912 | 
| 9 | 1.5 inches | January 13, 1982 | 
| 10 | 1.3 inches | January 8, 1988 | 
| 11 | 1.0 inches | December 15, 1943 | 
| 12 | 0.8 inches | February 8, 1968 | 
| 13 | 0.5 inches | December 9, 1937 | 
| 14 | 0.3 inches | January 14, 1982 | 
| 15 | 0.2 inches | January 22, 1935 | 
 
 
 
 
 
 
 
 
 
 
 
 
Comments
Email at- markwizard@solution4u.com
WhatsApp- +17252925293